Ā
FREE user-friendly GUI application for Windows and a full API with programming instructions for Windows and Linux environments (both 32-bit and 64-bit systems).
Datasheet | Case Style | Control | Sensor Type | Impedance (ā¦) | F. Low (MHz) | F. High (MHz) | Input Power (dBm), Min | Input Power (dBm), Max | Dynamic Range (dB), Typ | Measurement Speed (ms) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | P/N | Datasheet | Case Style | Control | Sensor Type | Impedance (ā¦) | F. Low (MHz) | F. High (MHz) | Input Power (dBm), Min | Input Power (dBm), Max | Dynamic Range (dB), Typ | Measurement Speed (ms) |
1 | PWR-2.5GHS-75 | i | JL1337_x000D_ _x000D_ _x000D__x000D_ | USB | CW | 75 | 0.010 | 2,500 | -30.0000 | 20 | 50 | 30 |
2 | PWR-4GHS | i | JL1504_x000D_ _x000D_ _x000D__x000D_ | USB | CW | 50 | 0.009 | 4,000 | -30.0000 | 20 | 50 | 30 |
3 | PWR-6GHS | i | JL1504_x000D_ _x000D_ _x000D__x000D_ | USB | CW | 50 | 1.000 | 6,000 | -30.0000 | 20 | 50 | 30 |
4 | PWR-6LGHS | i | JL2169_x000D_ _x000D_ _x000D__x000D_ | USB | CW | 50 | 50.000 | 6,000 | -45.0000 | 10 | 55 | 30 |
5 | PWR-6LRMS-RC | i | JL1941_x000D_ _x000D_ _x000D__x000D_ | USB & Ethernet | RMS | 50 | 50.000 | 6,000 | -45.0000 | 10 | 55 | 30 |
6 | PWR-6RMS-RC | i | JL1941_x000D_ _x000D_ _x000D__x000D_ | USB & Ethernet | RMS | 50 | 50.000 | 6,000 | -35.0000 | 20 | 55 | 30 |
7 | PWR-8P-RC | i | JL2441_x000D_ _x000D_ _x000D__x000D_ | USB & Ethernet | Peak & Avg. | 50 | 10.000 | 8,000 | -60.0000 | 20 | 80 | 2 |
8 | PWR-8FS | i | JL1504_x000D_ _x000D_ _x000D__x000D_ | USB | CW | 50 | 1.000 | 8,000 | -30.0000 | 20 | 50 | 10 |
9 | PWR-8GHS | i | JL1504_x000D_ _x000D_ _x000D__x000D_ | USB | CW | 50 | 1.000 | 8,000 | -30.0000 | 20 | 50 | 30 |
10 | PWR-8GHS-RC | i | JL1941_x000D_ _x000D_ _x000D__x000D_ | USB & Ethernet | CW | 50 | 1.000 | 8,000 | -30.0000 | 20 | 50 | 30 |
11 | PWR-40PW-RC | i | JL3257 | USB & Ethernet | Peak & Avg. | 50 | 500.000 | 40,000 | -20.0000 | 20 | 40 | 0.00005 |
12 | PWR-8PW-RC | i | JL2441 | USB & Ethernet | Peak & Avg. | 50 | 10.000 | 8,000 | -60 | +20 | 80 | 0.00005 |
13 | PWR-9PWHS-RC | i | USB & Ethernet | Peak & Avg. | 50 | 50.000 | 9,000 | -60 | 20 | 80 | 0.000013 | |
14 | PWR-9RMS-RC | i | USB & Ethernet | RMS | 50 | 50.000 | 9,000 | 20 | 80 | 0.5 | ||
15 | PWR-18PWHS-RC | i | USB & Ethernet | Peak & Avg. | 50 | 50.000 | 18,000 | -60 | 20 | 80 | 0.000013 | |
16 | PWR-18RMS-RC | i | USB & Ethernet | RMS | 50 | 50.000 | 18,000 | -60 | 20 | 80 | 0.5 |
Fill the form and our RF Engineers will contact you to discuss how Mini-Circuits’ products can shorten your development time while lowering your costs.